License Type | Rental / Year (€) | Rental / Year additional license (€) | Rental / Year additional server (€) |
Nodelocked | 700,00 | 440,00 | - |
Floating | 1.200,00 | 440,00 1) | - |
Site | 6.200,00 | - | 4.000,00 2) |
Corporate ... | |||
... up to 5 sites 3) | 7.500,00 | - | 4.800,00 |
... up to 10 sites 3) | 9.000,00 | - | 5.800,00 |
... up to 30 sites 3) | 12.600,00 | - | 8.100,00 |
... more than 30 sites 3) | 25.200,00 | - | 16.200,00 |
Support Package 4) | 400,00 | - | - |
Contact our ServiceDesk