License Type | Rental / Year (€) | Rental / Year additional license (€) | Rental / Year additional server (€) |
Nodelocked | 3.600,00 | 300,00 | - |
Floating | 4.100,00 | 300,00 1) | - |
Site | 7.700,00 | - | 1.000,00 2) |
Corporate ... | |||
... up to 5 sites 3) | 9.300,00 | - | 1.200,00 |
... up to 10 sites 3) | 11.200,00 | - | 1.400,00 |
... up to 30 sites 3) | 15.700,00 | - | 2.000,00 |
... more than 30 sites 3) | 31.400,00 | - | 4.000,00 |
Support Package 4) | 400,00 | - | - |
Contact our ServiceDesk