License Type | Rental / Year (€) | Rental / Year additional license (€) | Rental / Year additional server (€) |
Nodelocked | 700,00 | 400,00 | - |
Floating | 1.400,00 | 700,00 1) | - |
Site | 5.000,00 | - | 2.500,00 2) |
Corporate ... | |||
... up to 5 sites 3) | 6.100,00 | - | 3.000,00 |
... up to 10 sites 3) | 7.300,00 | - | 3.600,00 |
... up to 30 sites 3) | 10.200,00 | - | 5.000,00 |
... more than 30 sites 3) | 20.400,00 | - | 10.000,00 |
Support Package 4) | 400,00 | - | - |
Contact our ServiceDesk